Main

Loan to Deposit Ratio

2021  
1st Quarter – ending March 31, 2021 68.44%
2nd Quarter – ending June 30, 2021 67.47%
3rd Quarter – ending September 30, 2021 64.95%
4th Quarter – ending December 31, 2021 61.91%

2022  
1st Quarter – ending March 31, 2022  63.07%
2nd Quarter - ending June 30, 2022  64.67%
3rd Quarter - ending September 30, 2022  67.26%
4th Quarter - ending December 31, 2022  70.07%

2023  
1st Quarter – ending March 31, 2023  73.57%
2nd Quarter – ending June 30, 2023  73.95%
3rd Quarter – ending September 30, 2023  76.79%
4th Quarter – ending December 31, 2023  74.37%

2024  
1st Quarter – ending March 31, 2024  76.69%
2nd Quarter – ending June 30, 2024  78.44%
3rd Quarter – ending September 30, 2024  78.78%
4th Quarter – ending December 31, 2024  

 

The Bank of Commerce logo

Customer Service Line

Monday-Thursday: 8am - 5pm
Friday: 8am - 6pm
Local: 208.523.2020
Toll-Free: 800.477.9193

Routing Number:  124100417